Sign up to stay up to date on the City of Jackson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Seymour Avenue 2 1 924 $76,900 $83 1 day
740 Elmwood Ave. 1 1 660 $118,000 $178 1 day
3589 Hendee Road 4 5 8,142 $950,000 $116 3 days
1024 S Wisner Street 3 1 1,020 $159,900 $156 4 days
4834 Lansing Avenue 4 2 2,096 $184,900 $88 3 days
1034 Evanston Drive 2 2 1,092 $184,900 $169 3 days
5234 S Boulder Street 3 2 1,120 $220,000 $196 4 days
216 N Bowen Street 4 2 2,036 $173,900 $85 5 days
760 W Barrington Circle 2 2 1,120 $168,900 $150 5 days
1209 S Brown Street 3 2 2,160 $249,900 $115 5 days
4121 Mcarthur Road 3 2 1,536 $174,900 $113 6 days
5225 Timbercrest Trail 4 3 2,502 $264,900 $105 6 days
106 S Higby Street 2 2 1,319 $205,000 $155 6 days
2118 Sunnyside Court 3 1 909 $125,000 $137 7 days
738 Kennedy Street 2 2 1,106 $100,000 $90 7 days
1337 Badgley Road 5 5 4,904 $394,000 $80 8 days
7043 Sanctuary Drive 4 4 5,593 $650,000 $116 8 days
7010 Murray 5 3 2,392 $420,000 $175 10 days
4624 Devon Drive 3 3 2,742 $359,900 $131 11 days
604 E Bird Street Street 1 1 457 $29,900 $65 11 days
626 Orange Street 2 1 1,044 $124,900 $119 11 days
1928 Coventry Circle Unit 29 2 2 1,128 $180,000 $159 12 days
160 W Euclid Avenue 3 1 992 $72,900 $73 12 days
4606 Clark Lake Rd, 2 1 1,680 $224,900 $133 13 days
426 Woodland Avenue 2 1 484 $75,000 $154 13 days
614 N State Street 3 1 1,144 $139,900 $122 14 days
851 Roselle Street 6 4 6,027 $549,900 $91 15 days
3777 Flansburg Road 3 1 1,926 $630,900 $327 15 days
610 S Grinnell Street 3 1 1,438 $112,500 $78 15 days
109 W Washington Avenue Unit #2 2 2 1,337 $227,900 $170 18 days
4111 Spring Arbor Road 3 1 1,232 $204,900 $166 18 days
1239 Breezy Lane 3 2 1,606 $345,000 $214 19 days
907 Third Street 3 2 1,440 $107,900 $74 21 days
5500 Trumble Road 2 2 1,512 $249,000 $164 21 days
2515 Cooper Street 4 2 2,256 $379,900 $168 20 days
715 W Michigan Avenue Unit 801 2 1 808 $59,900 $74 20 days
3777 Flansburg Road 3 1 1,926 $379,000 $196 50 days
804 W Washington Avenue 4 2 1,466 $168,000 $114 22 days
301 Lakeside Drive 4 3 1,800 $250,000 $138 22 days
2939 Marion Road 3 2 1,056 $225,500 $213 26 days
740 W Washington Avenue 3 2 1,897 $235,000 $123 25 days
5377 Deer Ridge Road 4 3 1,996 $320,000 $160 25 days
3387 Loren Drive 3 2 1,684 $219,000 $130 25 days
812 Eaton Street 3 1 1,000 $119,900 $119 26 days
316 4th Street 3 2 1,340 $109,000 $81 27 days
739 Union Street 3 1 1,210 $165,000 $136 27 days
225 N Forbes Street 3 1 1,186 $79,000 $66 29 days
501 Dalton Road 4 3 2,446 $299,000 $122 29 days
47 Wild Flower Way Unit 24 5 3 3,648 $399,000 $109 31 days
612 E Ganson Street 3 3 1,200 $189,900 $158 32 days
Average: 3.3 2.4 2,153 $284,899 $131 111 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 Carlton Boulevard 3 1 1,484 $169,900 $114 1 day
1411 Mound Avenue 3 1 1,204 $117,900 $97 5 days
800 S Higby Street 3 2 1,720 $179,000 $104 6 days
715 W Michigan Avenue Unit 305 2 1 768 $54,900 $71 6 days
9000 Churchill Road 3 2 1,237 $239,900 $193 6 days
1429 Whitney Street 3 2 1,258 $129,900 $103 7 days
1940 Warren Avenue 3 2 1,816 $349,900 $192 7 days
4411 Bonnymede Street 4 3 2,082 $339,900 $163 7 days
5060 Ann Arbor Road 3 2 3,228 $299,900 $92 7 days
3432 Sunnyheart Avenue 2 1 600 $75,000 $125 8 days
616 Jefferson Street 3 2 1,506 $149,900 $99 8 days
222 W Prospect Street 3 1 1,384 $67,900 $49 2 days
1004 S Wisner Street 3 2 1,578 $195,000 $123 8 days
2548 Tricia Drive 3 2 1,188 $179,900 $151 12 days
245 Kenneth Street 3 1 972 $145,000 $149 11 days
326 Bates Street 3 2 1,056 $49,500 $46 5 days
4680 Reynolds Road 4 3 2,234 $264,900 $118 12 days
519 Commonwealth Avenue 3 1 1,188 $160,000 $134 13 days
617 Union Street 3 1 1,573 $124,900 $79 13 days
4851 Clinton Rd Road 3 2 2,144 $229,900 $107 8 days
1335 Wunders Ct Court 3 2 1,337 $219,900 $164 14 days
1120 S Higby Street 3 2 1,511 $274,900 $181 15 days
609 S Durand Street 5 4 3,391 $469,900 $138 14 days
2430 Kibby Road 3 2 816 $172,500 $211 15 days
1804 Chapin Street 3 2 1,455 $135,000 $92 15 days
545 Royal Drive 2 2 1,005 $200,000 $199 15 days
745 Oakridge Drive 3 3 2,318 $254,000 $109 17 days
591 Royal Drive 2 1 1,454 $140,000 $96 4 days
351 Prairie Street 3 2 1,628 $155,000 $95 18 days
720 Jasper Street 3 2 1,356 $149,900 $110 19 days
4120 N Draper Road 4 1 1,440 $184,900 $128 19 days
1011 4th Street 2 2 1,116 $64,900 $58 19 days
813 Backus Street 3 3 1,118 $129,900 $116 19 days
8185 S Jackson Road 3 2 1,856 $459,900 $247 20 days
212 S Forbes Street 3 1 960 $35,000 $36 12 days
814 Blackman Road 2 1 1,662 $199,900 $120 4 days
1402 1st Street 4 1 1,776 $134,900 $75 5 days
3143 Francis Street 2 1 1,000 $160,000 $160 20 days
722 Webb Street 3 1 1,144 $138,500 $121 22 days
837 Wells Street 1 2 840 $50,000 $59 22 days
1942 Park Drive 4 4 5,256 $450,000 $85 22 days
929 S Sutton Road 2 1 1,025 $149,900 $146 7 days
5954 Brills Lake Road 3 2 1,900 $329,900 $173 5 days
937 Thomas Drive 3 1 1,585 $195,000 $123 26 days
1024 S Webster Street 3 1 1,400 $144,900 $103 36 days
4530 Sid Drive 4 4 3,551 $424,900 $119 4 days
1300 W Southfield Drive 4 2 2,546 $240,000 $94 27 days
516 Harwood Street 5 3 2,046 $180,000 $87 27 days
318 Hibbard Avenue 4 2 1,617 $164,900 $101 29 days
619 S Wrenwood Avenue 5 2 3,145 $349,900 $111 28 days
Average: 3.0 1.9 1,687 $211,052 $120 52 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8927 Edgewood Court 5 4 2,560 $850,000 $850,000 $332 22 days 5/26/23
134 Willow Street 1 1 1,014 $72,900 $67,500 $66 2 days 5/26/23
4544 Westbrook Drive Unit 44 2 2 931 $110,000 $110,000 $118 5 days 5/26/23
749 W Barrington Circle 2 2 1,122 $168,900 $168,900 $150 2 days 5/26/23
1303 Pringle Avenue 3 1 1,250 $89,900 $93,000 $74 4 days 5/26/23
1029 S Thompson Street 4 3 2,166 $179,900 $179,900 $83 20 days 5/26/23
705 Backus Street 2 2 1,052 $119,000 $120,000 $114 14 days 5/26/23
4049 Donnely Road 2 2 1,202 $310,000 $320,000 $266 3 days 5/25/23
6965 Gaitway 3 3 1,970 $239,900 $240,000 $121 4 days 5/25/23
1009 S Webster 3 1 1,544 $165,000 $165,000 $106 7 days 5/25/23
404 E Golf Avenue 4 3 1,388 $168,500 $177,000 $127 14 days 5/25/23
2535 Cooper Street 4 3 2,784 $285,000 $285,000 $102 28 days 5/25/23
506 N Pleasant Street 3 1 1,248 $129,900 $115,000 $92 63 days 5/25/23
3220 Irene Street 3 2 1,800 $169,900 $175,000 $97 3 days 5/24/23
203 S Thompson Street 4 2 1,396 $169,900 $174,000 $124 13 days 5/24/23
862 Wayne Street 2 1 710 $120,000 $115,000 $161 43 days 5/24/23
857 S Dettman Road 3 4 2,156 $240,000 $240,000 $111 5 days 5/23/23
290 Curtis Avenue 3 2 2,436 $249,900 $255,000 $104 2 days 5/22/23
5100 Browns Lake Road 3 4 4,430 $399,000 $399,000 $90 2 days 5/19/23
2118 Crest Avenue 2 1 772 $90,000 $90,000 $116 5 days 5/19/23
222 N Gorham Street 3 2 1,146 $85,000 $70,000 $61 5 days 5/19/23
431 Madison Street 3 1 1,572 $129,900 $119,900 $76 10 days 5/19/23
415 Harwood Street 4 2 2,176 $149,900 $160,000 $73 79 days 5/19/23
434 Dewey 2 1 720 $79,900 $79,900 $110 2 days 5/18/23
4008 Stoneridge Drive 3 3 2,001 $334,900 $340,000 $169 2 days 5/17/23
3425 Caroline Drive 3 3 2,419 $324,900 $325,000 $134 2 days 5/17/23
1507 Mound Avenue 3 1 1,386 $159,900 $166,900 $120 2 days 5/17/23
210 Cardinal Crest 2 1 980 $129,900 $135,000 $137 6 days 5/16/23
5496 Hague Avenue 3 1 1,000 $150,000 $159,500 $159 39 days 5/16/23
3881 Kirkwood Street 3 2 2,564 $210,000 $225,000 $87 0 days 5/15/23
1026 S Milwaukee Street N/A N/A 2,968 $10,000 $11,000 $3.70 19 days 5/15/23
3917 Pine Crest Court 3 3 1,800 $379,900 $375,000 $208 60 days 5/15/23
1020 Rhoades Drive 3 3 3,000 $225,000 $216,000 $72 0 days 5/12/23
1801 Herkimer Drive 3 3 2,272 $334,900 $337,500 $148 1 day 5/12/23
122 N Thompson Street 2 1 1,049 $134,999 $147,000 $140 1 day 5/12/23
930 Grant Street 3 2 1,274 $169,900 $169,900 $133 6 days 5/12/23
276 Stanford Lane 3 1 1,725 $150,000 $155,100 $89 6 days 5/12/23
2110 E Coachlight Drive 4 4 2,926 $369,900 $369,900 $126 4 days 5/12/23
9218 Cady Road 3 2 1,404 $129,900 $129,900 $92 13 days 5/12/23
1003 Echo Beach Drive 2 1 792 $139,900 $139,900 $176 28 days 5/12/23
323 W Wesley Street N/A N/A 1,336 $10,000 $12,000 $8.98 32 days 5/12/23
851 Springcrest Boulevard 2 1 1,253 $159,900 $160,000 $127 3 days 5/11/23
208 Watts Street 2 1 960 $70,000 $70,000 $72 0 days 5/11/23
1310 4th Street 2 1 931 $99,900 $95,000 $102 29 days 5/11/23
55 W Olcott Lake Drive 3 3 1,960 $255,000 $239,900 $122 91 days 5/11/23
5311 Seymour Road N/A N/A N/A $119,900 $112,900 Unknown 1 day 5/10/23
4842 Fleetwood Lane 3 4 2,737 $319,900 $319,900 $116 3 days 5/10/23
133 N Forbes Street 2 1 882 $54,900 $60,513 $68 1 day 5/10/23
306 N Pleasant Street 3 1 1,296 $120,000 $125,000 $96 4 days 5/10/23
507 N Waterloo Avenue 3 1 972 $72,000 $70,000 $72 84 days 5/10/23
Average: 3.0 1.8 1,643 $170,741 $168,914 $103 34 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474