Sign up to stay up to date on the City of Jackson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1713 S Martin Luther King Jr Drive 3 2 1,201 $114,900 $95 0 days
5149 KAY DRIVE 3 1 1,292 $182,000 $140 2 days
1223 1st 4 1 N/A $60,000 Unknown 2 days
1312 W Parnall Road 3 1 960 $199,900 $208 3 days
503 Bloomfield Boulevard 3 1 1,252 $124,900 $99 3 days
3612 Clinton Way 3 1 988 $159,900 $161 3 days
3203 Hoyer Road 3 2 1,542 $220,000 $142 3 days
1046 S Brown Street 5 4 5,940 $635,000 $106 3 days
525 E Trail Street 3 2 1,518 $74,900 $49 4 days
4547 Hendee Road 3 2 2,604 $315,000 $120 4 days
908 Seymour Avenue 2 1 960 $80,000 $83 5 days
2297 W North Street 3 1 1,130 $165,000 $146 5 days
809 Virginia Street 2 1 906 $129,900 $143 5 days
116 Avondale Avenue 2 1 1,100 $98,900 $89 6 days
1928 Ackerson Lake Road 1 1 1,046 $249,900 $238 6 days
414 N Pleasant Street 3 1 1,184 $75,000 $63 6 days
4101 Mccain Road 3 2 1,292 $250,000 $193 6 days
1915 S West Avenue 2 2 1,956 $219,000 $111 6 days
2018 W Coachlight Drive 5 3 3,372 $495,000 $146 6 days
601 Orange Street 3 1 1,184 $139,900 $118 6 days
1323 Rhodes Street 3 2 2,052 $112,000 $54 7 days
3028 Overhill Road 2 1 1,245 $79,900 $64 7 days
509 W Biddle Street 4 2 1,728 $84,500 $48 7 days
2019 PARKWOOD Way 5 5 4,198 $520,000 $123 8 days
8353 Cady Road 3 2 1,112 $260,000 $233 10 days
5920 Riverside Drive 3 2 3,256 $250,000 $76 10 days
6804 Merton Drive 3 1 1,531 $199,999 $130 10 days
4105 ORIOLE Drive 3 2 1,619 $200,000 $123 10 days
3125 Fairview Drive 4 2 1,372 $180,000 $131 10 days
1210 Gilroy Road 5 3 3,122 $424,900 $136 10 days
1109 S Martin Luther King Jr Drive 5 2 3,600 $50,000 $13 10 days
239 Evelyn Street 2 1 1,292 $174,000 $134 11 days
123 N BROWN Street 3 1 1,152 $124,900 $108 11 days
4620 Clark Lake Road 4 2 1,776 $222,000 $125 11 days
228 W Palmer Avenue 2 1 984 $129,900 $132 11 days
615 St Clair Avenue 3 2 1,536 $163,000 $106 11 days
857 S Dettman Road 3 3 2,606 $270,000 $103 12 days
3037 Fawn Lane 3 2 1,625 $274,900 $169 12 days
1004 WILLIAMS Street 4 2 1,568 $189,900 $121 13 days
519 Commonwealth 3 1 N/A $184,999 Unknown 14 days
519 Mcneal Street 3 1 1,275 $169,900 $133 17 days
748 Union Street 3 1 1,550 $164,900 $106 17 days
401 O'Brien 3 2 1,374 $300,000 $218 18 days
164 Peacock Walk 2 1 800 $140,000 $175 17 days
657 Sparks Street 3 2 2,080 $174,900 $84 18 days
1601 Chapin 3 1 N/A $145,000 Unknown 19 days
713 Edgewood Street 3 1 1,056 $119,900 $113 18 days
5941 STONY LAKE Road 3 2 1,894 $220,000 $116 19 days
3410 Carlton Boulevard 2 2 1,320 $225,000 $170 18 days
609 17th Street 3 1 1,116 $160,000 $143 18 days
Average: 3.1 1.9 1,835 $256,028 $137 66 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3391 Harben Street 4 2 2,924 $249,900 $85 5 days
6047 Arbor Lane 3 3 1,869 $239,900 $128 5 days
3481 Agnes Street 3 2 2,434 $274,900 $112 6 days
430 Woodland Avenue 2 1 904 $124,900 $138 7 days
1979 Catalina Avenue 3 2 2,198 $259,900 $118 6 days
733 Glenwood Avenue 3 1 1,240 $139,000 $112 10 days
1619 2nd Street 3 2 1,340 $79,900 $59 13 days
123 Cardinal Crest 4 1 1,041 $159,900 $153 2 days
203 N Brown Street 2 1 1,274 $160,000 $125 12 days
2212 Aurora Drive 3 2 1,888 $222,000 $117 12 days
817 Hibbard Avenue 2 1 885 $145,000 $163 14 days
1225 Longfellow Avenue 3 1 740 $60,000 $81 13 days
2060 W Parnall Road 3 1 1,260 $175,000 $138 16 days
3020 Chippewa Trail 2 1 729 $149,900 $205 17 days
707 Leo Road 4 2 2,304 $250,000 $108 17 days
4471 Springbrook Road 3 2 1,440 $339,900 $236 17 days
715 W Michigan Avenue Unit #207 1 1 510 $30,000 $58 17 days
715 W Michigan Avenue Unit #504 1 1 572 $35,000 $61 17 days
812 N East Avenue 3 2 1,106 $180,000 $162 18 days
937 Halstead Boulevard 4 3 2,588 $289,900 $112 18 days
820 N State Street 2 2 1,432 $139,900 $97 19 days
109 W Washington Unit #23 2 2 1,841 $319,900 $173 4 days
2531 Reynolds Road 2 2 1,718 $275,000 $160 20 days
604 Jacqueline Street 3 2 1,678 $189,900 $113 20 days
918 S Thompson Street 4 2 2,049 $180,000 $87 21 days
5633 Poplar Drive 4 1 1,850 $200,000 $108 21 days
416 N West Avenue 3 2 1,295 $156,000 $120 14 days
608 Royal Drive 3 2 2,112 $145,000 $68 4 days
745 Christy Avenue 4 2 2,268 $189,900 $83 25 days
109 W Washington Avenue Unit 3 2 2 1,548 $269,900 $174 25 days
5166 Sharon Drive 3 2 1,104 $189,900 $172 18 days
661 Sparks Street 4 1 1,188 $149,000 $125 13 days
187 Ackerson Lake Drive 3 2 1,448 $149,900 $103 25 days
2613 Renfrew Drive 3 1 1,755 $215,000 $122 2 days
823 Helena Avenue 2 1 946 $159,900 $169 27 days
616 Fairyland Avenue 2 2 758 $129,000 $170 28 days
606 Saint Clair Avenue 3 3 2,114 $198,900 $94 28 days
103 North Street 3 2 1,597 $190,000 $118 28 days
314 S Wisner Street 3 3 1,314 $195,000 $148 6 days
1927 S West Avenue 3 1 1,064 $154,900 $145 31 days
4624 Devon Drive 3 3 2,742 $365,000 $133 7 days
5036 Rimers Drive 4 2 1,888 $295,000 $156 3 days
5290 Deer Ridge Road 4 3 3,224 $379,900 $117 32 days
846 W Barrington Circle 3 2 1,280 $230,000 $179 33 days
2525 Kibby Road 3 2 2,582 $209,900 $81 34 days
1008 Backus Street 3 1 940 $119,900 $127 34 days
1111 S Wisner Street 3 2 1,550 $199,000 $128 34 days
6285 Thrush Road 3 1 1,152 $219,900 $190 34 days
2001 Henry Road 4 2 2,172 $235,000 $108 34 days
5022 Fieldstone Street 3 3 1,812 $299,000 $165 34 days
Average: 3.1 2.0 1,774 $200,332 $117 46 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 S Wisner Street 3 2 1,314 $208,500 $208,500 $158 5 days 11/4/24
7885 Hollywood Drive 2 2 1,400 $359,900 $350,000 $250 0 days 11/4/24
4952 Winter Place Unit 53 2 2 1,029 $164,900 $164,900 $160 2 days 11/4/24
244 E Prospect Street 2 1 672 $59,000 $40,000 $59 7 days 11/4/24
1816 Schaffer Drive 4 1 1,442 $170,000 $160,000 $110 6 days 11/1/24
3836 Westchester Boulevard 3 2 1,892 $225,000 $233,000 $123 3 days 11/1/24
5034 Brookside Drive 4 3 3,168 $354,900 $335,000 $105 8 days 11/1/24
601 Sixth Street 3 1 1,194 $145,900 $145,900 $122 46 days 11/1/24
600 S West Avenue 3 2 1,554 $94,900 $70,500 $45 66 days 11/1/24
2403 Midday Street 3 2 1,455 $185,000 $175,000 $120 83 days 11/1/24
1116 Carson Avenue 3 2 1,344 $165,000 $160,000 $119 3 days 10/31/24
4897 Hematite Street 3 2 1,388 $299,900 $300,000 $216 3 days 10/31/24
4564 ACKERSON LAKE Road 3 3 1,528 $170,000 $160,000 $104 75 days 10/31/24
7578 Greenwood Road 3 2 1,856 $224,900 $223,000 $120 54 days 10/31/24
606 Orange Street 3 1 1,276 $99,900 $99,000 $77 91 days 10/31/24
515 S Wrenwood Avenue 4 3 2,116 $235,000 $226,500 $107 3 days 10/30/24
923 Wayne Street 3 1 1,100 $169,900 $178,000 $161 23 days 10/30/24
2985 Wolhavn Lane 3 4 2,783 $259,900 $253,000 $90 46 days 10/30/24
408 N Van Dorn Street 4 1 1,276 $50,000 $40,000 $31 46 days 10/29/24
149 N Harvey Avenue 2 2 1,872 $239,900 $235,000 $125 7 days 10/29/24
4078 Stoneridge Drive 3 4 2,339 $340,000 $340,000 $145 0 days 10/28/24
602 7th 2 1 N/A $130,000 $130,000 Unknown 47 days 10/28/24
309 E Euclid Avenue 2 1 680 $97,500 $104,500 $153 4 days 10/25/24
4051 Wolverine Drive 3 3 2,866 $399,900 $380,000 $132 8 days 10/25/24
509 Macdonough Street 3 3 2,240 $309,000 $292,000 $130 3 days 10/25/24
908 Brighton Road 3 2 2,248 $299,900 $295,000 $131 23 days 10/25/24
2403 Foote Manor Drive 4 2 2,159 $239,900 $216,500 $100 47 days 10/25/24
1114 Woodbridge Street 3 1 1,152 $117,000 $117,000 $101 35 days 10/24/24
6900 Springport Road 3 2 1,740 $379,900 $390,000 $224 3 days 10/23/24
5301 Ann Arbor Road 3 3 2,400 $339,900 $360,000 $150 3 days 10/23/24
254 Vista Drive 3 1 981 $150,000 $161,700 $164 4 days 10/23/24
801 Seymour Avenue 2 1 1,080 $124,900 $125,900 $116 3 days 10/23/24
1409 Gilletts Lake Road 5 4 2,573 $579,000 $580,000 $225 6 days 10/23/24
305 Hudson Avenue 3 1 837 $129,900 $126,000 $150 13 days 10/23/24
316 Fourth 3 2 1,340 $109,900 $102,000 $76 52 days 10/23/24
245 Highland Drive 4 4 3,000 $689,900 $689,000 $229 2 days 10/22/24
1608 N Dade 3 2 N/A $299,900 $299,900 Unknown 27 days 10/22/24
4117 Brooklyn Road 3 3 1,742 $249,900 $249,900 $143 3 days 10/22/24
3365 Eastlane Street 4 3 2,922 $339,900 $339,900 $116 27 days 10/22/24
1605 E North Street 3 1 1,200 $50,000 $44,000 $36 9 days 10/21/24
508 S Bowen Street 3 2 1,629 $195,900 $195,900 $120 35 days 10/21/24
6235 Seymour Road 3 3 2,658 $369,900 $375,500 $141 5 days 10/21/24
4786 Moon Lake Road 3 1 1,608 $249,900 $234,000 $145 17 days 10/21/24
823 Loomis St Street 3 1 1,564 $199,900 $199,900 $127 6 days 10/21/24
3101 John Glenn Drive 4 2 2,362 $240,000 $230,000 $97 13 days 10/21/24
2545 Meadowbrook Lane 3 3 2,017 $425,000 $415,000 $205 46 days 10/21/24
715 W Michigan Avenue Unit 208 2 1 760 $45,000 $45,000 $59 72 days 10/21/24
220 Curtis Avenue 2 1 910 $110,000 $110,000 $120 8 days 10/18/24
3443 Balmars Avenue 3 2 2,228 $239,000 $250,000 $112 8 days 10/18/24
201 Austin Avenue 2 1 790 $79,900 $95,000 $120 7 days 10/18/24
Average: 3.1 1.9 1,762 $217,704 $215,472 $126 26 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621