Sign up to stay up to date on the Hillsdale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6860 W Sterling Road 3 2 1,008 $164,900 $163 3 days
3651 Steamburg Road 3 3 1,819 $219,900 $120 3 days
6860 Prattville Road 6 1 3,478 $295,000 $84 8 days
6971 W Burt Road 4 2 1,980 $283,000 $142 12 days
14503 W Diane Drive 2 2 1,792 $359,900 $200 12 days
9811 Tamarack Road 5 1 2,181 $299,900 $137 16 days
104 Indiana Court 4 2 1,938 $234,900 $121 14 days
142 State Street 2 1 843 $130,000 $154 15 days
6510 Quackenbush Road 3 2 4,460 $565,000 $126 17 days
7401 W Montgomery Road 3 1 1,104 $255,000 $230 16 days
208 S Broad Street N/A N/A 4,528 $189,000 $41 15 days
4840 E Chicago Road N/A N/A 960 $119,900 $124 17 days
50 Salem Street 2 1 1,369 $149,000 $108 17 days
1720 Dimmers Road 4 3 3,700 $1,449,999 $391 20 days
5656 Paradise Drive 3 2 1,564 $249,900 $159 20 days
3035 Arrowhead Drive 3 2 1,152 $95,000 $82 20 days
8184 Topinabee Drive 3 2 1,200 $35,000 $29 22 days
12860 N Adams Road 2 1 1,088 $149,900 $137 23 days
122 S West Street 6 1 1,704 $129,900 $76 23 days
3115 W Bear Lake Rd. Road 3 2 1,485 $194,900 $131 26 days
11095 Hillside Drive 4 3 2,200 $260,000 $118 29 days
456 E Chicago Street 4 2 1,884 $199,900 $106 31 days
210 W Bell Street 4 1 1,332 $149,900 $112 33 days
305 Case Street 3 2 1,946 $249,900 $128 33 days
1720 Dimmers Road 4 3 3,700 $1,999,999 $540 40 days
11230 Baker Road 3 2 2,100 $264,900 $126 45 days
308 Wright Street 2 1 1,188 $129,900 $109 44 days
7751 Moreland Road 3 2 1,245 $214,900 $172 44 days
2556 S Hillsdale Road 3 2 1,248 $209,900 $168 46 days
2935 Shady Drive 3 2 1,344 $249,900 $185 47 days
5280 Long Lake Road 2 2 2,847 $650,000 $228 48 days
11670 Baker Road 3 2 1,412 $229,900 $162 50 days
2359 E Montgomery Road 6 2 2,200 $89,900 $40 58 days
10823 Emerald Drive 3 1 1,252 $249,900 $199 55 days
4820 Spotts Road 3 2 1,680 $359,900 $214 56 days
14715 W Diane Drive 3 3 2,408 $479,900 $199 57 days
14 Walnut Street 4 2 2,360 $179,900 $76 59 days
55 N Norwood Street 3 1 1,362 $140,000 $102 60 days
5935 Fisherman Road 2 1 952 $139,500 $146 61 days
2086 Ash Te Wette Beach Drive 3 2 2,285 $699,000 $305 63 days
4216 W Hallett Road 3 1 1,246 $309,900 $248 69 days
1731 E Montgomery Road 1 1 N/A $112,000 Unknown 71 days
5200 Bankers Rd. Unit Lot 72 3 2 980 $39,900 $40 71 days
302 W Silver Street 3 1 1,268 $153,900 $121 72 days
121 W Hakes Street 4 2 1,292 $90,000 $69 78 days
331 Jonesville Road 3 3 3,564 $425,000 $119 79 days
67 Hillsdale Commons Drive 2 2 1,650 $349,900 $212 79 days
136 Walnut Street 3 2 1,700 $341,600 $200 84 days
13981 Shannon Drive 3 2 1,860 $255,000 $137 85 days
2372 Ivy Lane 5 4 6,046 $425,000 $70 85 days
Average: 3.3 2.0 2,005 $339,770 $162 82 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Maumee Street 4 2 2,408 $1 $0 0 days
2471 Bankers Road 3 3 3,936 $210,000 $53 9 days
232 Margaret Street 3 2 2,240 $172,000 $76 13 days
11483 Sutfin Road 3 2 1,248 $45,000 $36 4 days
11554 Bradley Drive 3 3 1,927 $272,500 $141 20 days
9711 Lakeview Drive 2 1 672 $185,000 $275 52 days
34 W South Street 4 2 2,324 $189,900 $81 4 days
1240 E Hastings Lake Road 3 1 1,395 $185,000 $132 27 days
3365 E Bear Lake Road 2 1 924 $99,900 $108 34 days
140 W Chicago Road 4 2 1,964 $174,900 $89 20 days
11934 Bradley Drive 3 2 2,112 $499,000 $236 8 days
7840 Tamarack Road 4 3 2,112 $350,000 $165 3 days
1500 S Lake Wilson Road 4 2 2,284 $299,900 $131 43 days
493 Salem Drive 3 2 1,402 $250,000 $178 45 days
403 Railroad Street 3 2 1,466 $124,900 $85 47 days
4 Elm Court 4 2 2,416 $148,000 $61 48 days
11504 Oakwood Drive 4 3 3,215 $875,000 $272 0 days
2027 WOODLAND Trail 3 3 2,464 $359,999 $146 74 days
44 Westwood Street 3 1 1,556 $149,900 $96 76 days
9050 Hudson Road 2 1 898 $109,500 $121 79 days
14375 Limerick Lane 3 4 3,100 $365,000 $117 84 days
14048 Northmoor Drive 3 3 1,800 $349,800 $194 85 days
8425 Gilbert Road 5 2 3,672 $499,900 $136 60 days
218 S Main Street 4 1 1,614 $55,000 $34 105 days
12 Windswept Lane 3 3 1,803 $349,900 $194 140 days
1311 W Moore Road 5 2 3,651 $115,000 $31 154 days
107 Mill Street 4 1 1,848 $114,900 $62 23 days
16 Reading Avenue 3 2 2,125 $33,000 $15 73 days
10431 West Street 3 2 2,184 $85,500 $39 266 days
Average: 3.3 2.1 2,095 $229,944 $114 51 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1923 S Rumsey Road 3 3 1,188 $195,900 $195,900 $164 72 days 11/28/23
1190 Lochaven Circle Unit 6A 3 3 3,268 $621,250 $621,250 $190 162 days 11/24/23
2260 Osseo Road S 3 2 1,349 $279,000 $285,000 $211 5 days 11/21/23
7751 Knowles Road 2 1 1,104 $135,000 $137,300 $124 1 day 11/21/23
1464 Northview Drive 2 1 832 $185,000 $185,000 $222 35 days 11/21/23
3700/3730 Pioneer Road 2 1 924 $96,000 $84,000 $90 55 days 11/20/23
106 Cutler Street 4 1 1,697 $88,000 $40,000 $23 106 days 11/20/23
62 Charles Street 3 2 1,680 $219,000 $219,000 $130 5 days 11/17/23
1399 Hickory Road 1 1 1,208 $259,000 $233,000 $192 52 days 11/17/23
11113 Northview Drive 3 2 1,398 $390,000 $380,000 $271 60 days 11/17/23
2076 Woodland Trail Trail 3 3 4,000 $374,900 $375,000 $93 14 days 11/16/23
11200 West Street 1 1 480 $77,900 $77,320 $161 36 days 11/16/23
9519 West Dr - Hilltop 3 2 2,000 $149,000 $145,000 $72 103 days 11/16/23
118 Orchard Ridge Parkway 2 1 1,080 $194,900 $192,000 $177 9 days 11/15/23
352 Hillsdale Street 5 5 3,900 $495,000 $495,000 $126 5 days 11/15/23
9031 Woodbridge Road 5 1 1,722 $170,000 $160,000 $92 44 days 11/15/23
14130 Shannon Drive 3 3 1,983 $699,900 $689,900 $347 56 days 11/15/23
212 Strong Street 3 4 1,734 $124,900 $125,000 $72 1 day 11/14/23
4480 W Hastings Lake Road 5 2 2,380 $245,000 $245,000 $102 1 day 11/14/23
4900 E Mosherville Road 4 3 2,218 $270,000 $270,000 $121 30 days 11/14/23
116 Water Street 2 1 912 $75,000 $75,000 $82 0 days 11/13/23
36 E Lynwood Boulevard 3 3 2,172 $249,900 $250,000 $115 8 days 11/13/23
328 Teal Drive 3 1 1,560 $149,900 $147,000 $94 4 days 11/13/23
341 E Bacon Street 3 1 1,208 $160,000 $159,000 $131 86 days 11/13/23
7120 Lake Pleasant Road S 5 2 1,908 $205,000 $197,500 $103 4 days 11/10/23
411 Dewitt Street 5 2 1,778 $189,900 $189,900 $106 4 days 11/10/23
3980 S Lake Pleasant Road 2 1 1,184 $185,000 $197,000 $166 4 days 11/10/23
2700 W Mosherville Road 3 2 1,420 $339,900 $300,000 $211 35 days 11/10/23
14364 Horn Drive 3 1 1,248 $358,000 $358,000 $286 5 days 11/9/23
14352 Horn Drive 2 3 1,337 $389,000 $364,000 $272 5 days 11/9/23
10410 Woodland Drive 3 2 1,566 $439,000 $430,000 $274 32 days 11/9/23
8040 Steamburg Road 2 3 1,792 $559,900 $540,000 $301 121 days 11/9/23
5 Waldron Street 3 2 1,307 $174,999 $170,000 $130 24 days 11/8/23
3190 W Bacon Road 4 1 1,714 $1 $128,000 $74 27 days 11/7/23
7900 Ribeck Lane 4 3 2,592 $495,000 $480,000 $185 16 days 11/7/23
12050 Crystal Lake Drive 3 2 2,128 $239,900 $228,000 $107 119 days 11/7/23
11229 Oakwood Drive 3 4 2,598 $699,000 $689,900 $265 2 days 11/3/23
9875 Cobb Lake Road 3 2 1,650 $309,000 $299,000 $181 29 days 11/3/23
304 Mill Street 2 1 1,188 $99,900 $115,000 $96 6 days 11/2/23
10 Windswept Lane 3 3 3,752 $409,900 $385,000 $102 44 days 11/2/23
338 N Main Street 4 2 1,488 $79,000 $64,500 $43 42 days 11/2/23
307 W Center Street 3 1 1,356 $50,000 $50,000 $36 7 days 11/1/23
10451 Hicks Road 3 1 1,374 $64,900 $50,000 $36 31 days 11/1/23
115 Walnut Street 5 4 4,849 $289,900 $251,500 $51 43 days 10/31/23
311 First Street 4 1 1,590 $29,000 $25,000 $15 79 days 10/31/23
9300 Addison Road 2 2 1,464 $325,000 $314,000 $214 4 days 10/27/23
205 Birdsall Street 3 1 1,660 $160,000 $165,000 $99 1 day 10/26/23
6035 Cole Drive 2 2 720 $244,900 $228,000 $316 38 days 10/24/23
8260 W Mosherville Road 3 1 1,056 $43,900 $47,500 $44 14 days 10/20/23
1806 Barr Street 4 2 2,542 $239,500 $235,000 $92 12 days 10/20/23
Average: 3.0 1.9 1,757 $230,744 $226,112 $132 31 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268