Sign up to stay up to date on the Hillsdale County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Peterson Road 3 1 980 $44,900 $45 3 days
4324 S Pittsford Road 2 1 1,236 $94,900 $76 4 days
3544 Hudson Road 4 2 1,775 $240,000 $135 4 days
419 N Chicago Street 4 1 2,055 $69,900 $34 4 days
10376 Glencoe Road 3 2 1,680 $272,000 $161 4 days
65 W Hallett Street 2 3 1,338 $177,000 $132 4 days
10900 Round Lake Road 4 2 1,487 $400,000 $268 5 days
2735 Buckeye Road 2 1 840 $149,900 $178 5 days
5600 N Allen Road 3 2 1,248 $175,000 $140 6 days
7060 Dobson Road 3 2 3,683 $328,999 $89 7 days
4745 E Mosherville Road 1 1 1,075 $325,000 $302 7 days
7125 Woodbridge Street 2 2 1,243 $149,900 $120 7 days
12780 Mercer Road 4 2 2,785 $359,900 $129 8 days
7940 W Mosherville Road 3 2 1,576 $149,500 $94 9 days
1280 E Litchfield Road 3 2 1,743 $249,000 $142 10 days
5040 S Tripp Road 3 1 1,260 $619,900 $491 10 days
13854 EMENS Drive 3 2 1,920 $269,900 $140 12 days
3591 Steamburg Road 3 1 1,473 $194,500 $132 14 days
6270 Moreland Road 3 2 1,680 $234,900 $139 16 days
608 Holly Court 2 1 1,104 $57,500 $52 17 days
12224 Maple Street 3 2 1,344 $309,000 $229 17 days
5695 Blair Road 1 N/A 2,048 $185,000 $90 19 days
6031 Lake 3 2 N/A $124,900 Unknown 19 days
6003 Lake 2 2 N/A $269,900 Unknown 19 days
123 W Maple Street 4 2 2,005 $79,500 $39 18 days
3501 S Rumsey Road 2 1 846 $140,000 $165 19 days
3714 W Hastings Lake Road 4 2 1,788 $215,000 $120 20 days
64 W Hallett Street 3 2 2,406 $236,500 $98 23 days
414 S Chicago Street 3 1 2,384 $260,000 $109 25 days
313 Strait Court 3 2 1,554 $189,900 $122 24 days
65 S Norwood Street 4 3 1,521 $199,900 $131 24 days
103 S Railroad Street 4 1 2,088 $239,000 $114 24 days
11685 Tuttle Road 2 1 N/A $149,900 Unknown 24 days
5960 E Burt Road 3 2 2,880 $249,900 $86 26 days
10918 Curth Road 3 1 1,352 $229,900 $170 26 days
9198 Hazel Street 2 1 800 $135,000 $168 27 days
19 Division Street 3 1 1,036 $249,900 $241 27 days
402 Beck Street 3 2 1,296 $114,900 $88 28 days
1569 Hudson Road 3 3 3,374 $570,000 $168 31 days
13521 Broom Road 3 2 3,120 $350,000 $112 30 days
4695 State Road 5 3 2,480 $625,000 $252 31 days
14355 Crestridge Drive 4 5 6,168 $949,000 $153 31 days
2488 Wilson Street 4 3 3,553 $589,000 $165 35 days
209 S Main Street 2 1 640 $69,900 $109 35 days
2631 E Camden Road 3 2 2,090 $370,000 $177 38 days
1020 W READING Road 6 4 6,252 $720,000 $115 37 days
5640 Ogden 3 3 N/A $155,000 Unknown 38 days
11768 Riker Road 3 2 1,980 $274,900 $138 38 days
120 Oak Street 7 2 2,838 $249,000 $87 40 days
306 Griswold Street 5 3 1,364 $190,000 $139 40 days
Average: 3.1 2.0 1,980 $303,704 $162 99 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 N Lake Wilson Road 3 3 1,798 $364,900 $202 6 days
154 S Manning Street 3 1 1,200 $64,900 $54 4 days
103 Lincoln Street 2 1 560 $84,900 $151 4 days
301 W Silver Street 5 2 1,547 $119,900 $77 11 days
6500 Somerset Road 3 2 1,848 $670,000 $362 5 days
11882 S Lakeside Drive 4 2 2,044 $239,900 $117 17 days
6670 Dennings Road 4 4 2,840 $599,000 $210 21 days
124 E E. State Street 3 2 1,680 $192,000 $114 20 days
10832 Emerald Drive 4 3 2,690 $769,000 $285 25 days
4274 Spring Valley Drive 6 4 4,369 $499,900 $114 26 days
2380 Doty Road 2 2 836 $109,000 $130 27 days
12900 Beecher Road 5 2 2,696 $425,000 $157 27 days
14279 Sue Lynn Circle 3 2 1,680 $410,000 $244 5 days
1131 Bridge Road 3 3 3,904 $479,000 $122 35 days
125 E South Street 2 1 1,163 $149,900 $128 40 days
127 Hoose Court 3 1 1,288 $124,900 $96 40 days
448 E Chicago Street 4 2 1,816 $159,900 $88 41 days
13200 Voorheis Road 3 2 1,848 $59,950 $32 18 days
253 E South Street 5 3 2,349 $194,500 $82 46 days
5631 Dennings Road 3 2 2,962 $309,000 $104 47 days
302 E St Joe Street 2 1 937 $135,000 $144 46 days
8691 W Camden Road 3 2 3,064 $290,000 $94 53 days
3006 S Sand Dunes Drive 3 2 2,496 $249,900 $100 61 days
85 Barr Street 4 2 1,820 $157,000 $86 67 days
46 S West Street 3 2 1,384 $178,900 $129 66 days
11511 Baker Road 4 3 2,632 $824,900 $313 18 days
1157 Hickory Road 4 2 2,268 $214,900 $94 67 days
6380 Oak Ridge Drive 4 2 2,220 $186,000 $83 60 days
310 Strait Court 2 1 936 $184,900 $197 57 days
4191 Tamarack Road 3 2 1,100 $144,900 $131 82 days
11140 Opel Drive 3 2 1,352 $145,000 $107 84 days
4911 Kim Drive 3 2 2,604 $479,000 $183 87 days
104 Lumbard Street 2 2 2,514 $215,000 $85 96 days
144 S Manning Street 3 1 860 $154,900 $180 97 days
10020 Frontier Road 4 1 1,500 $58,800 $39 99 days
8350 Sunset Drive 2 2 1,018 $294,900 $289 104 days
10311 Heatherlawn Court 3 2 1,400 $269,900 $192 87 days
1174 Lochaven Circle Unit 8A 3 3 4,604 $624,773 $135 1 day
14560 Hillsdale 3 2 N/A $239,900 Unknown 140 days
1250 Hideaway Lane 4 3 2,708 $337,900 $124 146 days
3571 Nokomis Trail 3 1 980 $129,900 $132 192 days
13946 Northmoor 3 2 N/A $274,900 Unknown 213 days
16 Reading Avenue 3 2 2,125 $33,000 $15 73 days
10431 West Street 3 2 2,184 $85,500 $39 266 days
Average: 3.3 2.0 1,995 $271,257 $137 50 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7371 Lake Pleasant Road S 4 1 1,582 $162,000 $150,000 $94 29 days 10/31/24
11329 Moscow Road 1 1 720 $219,900 $210,000 $291 44 days 10/31/24
711 Beverly Court 3 2 1,676 $269,900 $260,000 $155 62 days 10/31/24
100 Lewis Street 2 1 1,640 $139,900 $125,000 $76 27 days 10/28/24
4440 E Territorial Road 5 3 2,360 $195,000 $195,000 $82 60 days 10/28/24
10991 Bibbins Road 2 1 N/A $22,000 $25,200 Unknown 3 days 10/25/24
225 W Birch Street 3 2 1,484 $224,900 $224,900 $151 10 days 10/25/24
14618 Kildare Lane 3 3 1,772 $499,000 $492,800 $278 4 days 10/25/24
2680 W Hallett Road 2 2 960 $184,900 $180,000 $187 71 days 10/25/24
114 S Railroad Street 3 1 1,425 $194,000 $180,000 $126 84 days 10/23/24
172 S West Street 3 2 1,584 $195,000 $185,000 $116 102 days 10/22/24
9811 Tamarack Road 5 1 2,181 $279,900 $260,000 $119 328 days 10/22/24
9620 Moreland Road 3 1 1,270 $139,900 $160,000 $125 4 days 10/21/24
10811 N Waldron Road 3 2 1,968 $264,900 $263,000 $133 23 days 10/21/24
14651 S Edon Road 3 2 1,800 $242,500 $227,000 $126 71 days 10/21/24
3770 Strawberry Hill Road 3 2 2,136 $190,000 $190,000 $88 50 days 10/19/24
4389 Bankers Road 3 2 1,832 $409,900 $409,900 $223 418 days 10/18/24
400 Beck Street 3 1 1,220 $134,900 $140,000 $114 5 days 10/17/24
10900 S Meridian Road 4 2 1,988 $195,000 $200,000 $100 1 day 10/17/24
3320 Bankers Road 3 2 1,500 $215,000 $200,000 $133 89 days 10/17/24
414 W Chicago Street 3 2 1,747 $79,900 $62,000 $35 140 days 10/17/24
11149 W Perch Lake Drive 2 2 3,145 $500,000 $500,000 $158 9 days 10/16/24
11531 N Lakeside Drive 3 3 1,994 $550,000 $500,000 $250 23 days 10/16/24
24 N Norwood Street 3 1 1,225 $149,900 $149,000 $121 70 days 10/15/24
10131 Vicary Road 3 1 1,509 $119,000 $122,000 $80 11 days 10/14/24
209 Fayette Street 4 2 1,550 $99,900 $99,900 $64 4 days 10/11/24
10545 Woodbrook Drive 3 3 2,680 $420,000 $420,000 $156 9 days 10/11/24
13810 Northmoor 3 2 N/A $289,900 $289,900 Unknown 38 days 10/11/24
11517 Bradley Drive 3 2 1,134 $204,000 $140,000 $123 32 days 10/11/24
8879 W North Street 3 2 N/A $110,000 $120,000 Unknown 48 days 10/11/24
107 Mary Street 3 1 1,230 $49,900 $35,000 $28 47 days 10/11/24
9 Waldron Street 3 1 1,349 $42,000 $42,000 $31 91 days 10/11/24
5437 Circle Drive 3 2 1,228 $174,900 $172,500 $140 188 days 10/10/24
64 Union Street 5 1 1,660 $35,000 $38,300 $23 37 days 10/9/24
2604 Hemlock Beach Drive 3 1 2,205 $239,900 $248,000 $112 5 days 10/8/24
4168 S Highland Drive 3 1 1,218 $129,900 $120,000 $98 19 days 10/8/24
7590 Kathleen Drive 2 1 1,092 $139,900 $146,000 $133 6 days 10/8/24
453 E Chicago Street 4 2 1,284 $129,900 $129,900 $101 143 days 10/8/24
5283 S Waldron Road 2 2 1,280 $349,900 $360,000 $281 9 days 10/7/24
14561 W Merry Drive 4 2 1,200 $269,900 $262,000 $218 107 days 10/7/24
11024 Northwest Drive 3 2 1,557 $254,900 $260,000 $166 2 days 10/4/24
4916 W Bacon Road 3 3 1,880 $349,900 $335,000 $178 3 days 10/4/24
11815 N LAKE SIDE Drive 3 3 1,786 $329,000 $320,000 $179 39 days 10/4/24
2052 Jack Drive 3 2 2,304 $299,900 $295,000 $128 7 days 10/4/24
9311 Hicks Road 4 2 1,766 $224,000 $224,500 $127 50 days 10/4/24
13553 & 13545 Young Dr. 1 1 623 $199,000 $199,000 $319 6 days 10/3/24
110 Chestnut Street 4 1 1,310 $119,000 $115,000 $87 44 days 10/2/24
13451 S Waldron Road 4 3 3,902 $324,900 $300,000 $76 159 days 10/2/24
3222 S Manorway Drive 3 2 1,750 $309,000 $295,000 $168 7 days 10/1/24
12626 Crystal Lake Drive S 3 2 2,880 $499,000 $500,000 $173 58 days 10/1/24
Average: 3.2 1.9 1,801 $246,279 $241,427 $142 42 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303