Sign up to stay up to date on the Jackson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Barrett Avenue 2 1 785 $128,500 $163 1 day
11475 Folks Road 2 2 1,125 $240,000 $213 1 day
610 S 24th Street 2 4 2,648 $225,000 $84 2 days
901 W Franklin Street 4 2 1,884 $180,000 $95 1 day
3039 Overhill Road 3 2 1,560 $135,000 $86 1 day
1160 Herbert J Avenue 3 2 2,434 $234,900 $96 1 day
304 E Monroe Street 3 1 1,300 $130,000 $100 1 day
2326 Smalley Street 3 2 2,200 $269,900 $122 2 days
1064 Shoreline Drive 4 1 1,321 $499,000 $377 2 days
149 Mantle Avenue 2 1 1,192 $85,000 $71 2 days
12957 Kelley Road 2 2 1,098 $285,050 $259 5 days
139 Claremont Circle 3 2 1,294 $574,900 $444 5 days
5365 Kline Drive 2 1 1,200 $249,000 $207 6 days
305 Hudson Avenue 3 1 837 $124,900 $149 6 days
2231 Spring Arbor Road 4 2 1,664 $159,000 $95 6 days
4141 Donnely Road 2 2 2,440 $440,000 $180 6 days
306 Grand Street 3 1 1,160 $150,000 $129 6 days
1219 Annadan Court 3 2 1,450 $339,900 $234 6 days
214 S Dwight Street 3 2 1,144 $110,000 $96 6 days
214 S Dwight Street 3 2 1,144 $99,900 $87 6 days
739 Randolph Street 3 1 1,064 $174,900 $164 7 days
642 Swains Lake Drive 1 1 597 $192,000 $321 7 days
448 E Main Street 5 2 1,527 $180,000 $117 7 days
7012 Jason Drive 4 3 2,063 $334,900 $162 7 days
7450 Blackman Road 4 2 2,646 $324,900 $122 8 days
2600 Lindsey Road 6 3 3,604 $374,900 $104 9 days
611 Edgewood Street 4 1 1,266 $154,900 $122 8 days
190 Wamplers Lake Road 4 4 2,101 $104,900 $49 8 days
1514 S West Avenue 3 1 1,420 $180,000 $126 8 days
810 E Barrington Circle 2 2 1,501 $319,900 $213 9 days
108 Densel Court 4 4 4,028 $580,000 $143 9 days
312 E Robinson Street 2 1 744 $47,000 $63 9 days
217 N Bowen Street 3 2 2,355 $189,000 $80 11 days
2600 Mccain Road 3 1 1,411 $199,000 $141 16 days
12867 Kelley 3 2 1,350 $299,000 $221 12 days
6900 Thorne Road 5 3 3,438 $749,900 $218 12 days
8564 N Shore Drive 4 4 2,592 $994,900 $383 12 days
426 Madison Street 2 1 848 $79,900 $94 12 days
514 Union Street 4 2 1,412 $120,000 $84 12 days
407 Washington Drive 3 2 2,065 $419,900 $203 12 days
1023 Maple Avenue 3 1 1,847 $89,900 $48 13 days
1024 Westfield Drive 3 3 2,344 $259,000 $110 12 days
314 N Pleasant St 3 2 1,504 $129,900 $86 13 days
2001 4th Street 3 1 1,560 $168,000 $107 13 days
1901 Deyo Street 3 1 1,144 $69,900 $61 14 days
140 Portage Lake Road 2 1 900 $139,900 $155 15 days
1709 Warren Avenue 3 1 1,194 $239,900 $200 15 days
837 Foote Street 4 2 2,378 $35,000 $14 16 days
2701 Longview Drive 4 2 1,775 $220,000 $123 16 days
172 Southern Shores Drive 5 2 2,170 $725,000 $334 16 days
Average: 3.2 2.2 1,971 $304,446 $154 62 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15988 Comdon Road 3 2 2,537 $250,000 $98 4 days
4548 Westbrook Drive 2 2 931 $113,000 $121 7 days
110 North St 4 2 1,766 $160,000 $90 6 days
9545 Gates Road 2 1 1,240 $79,000 $63 3 days
3665 Albion Road 3 3 3,702 $320,000 $86 6 days
5835 Stony Lake Road 3 1 1,525 $185,000 $121 7 days
4168 Brown Road 3 2 2,832 $274,900 $97 7 days
720 Seymour Avenue 2 1 672 $79,900 $118 7 days
201 Briscoe Place 3 1 1,650 $139,900 $84 7 days
501 Hudson Avenue 2 1 1,017 $109,000 $107 8 days
803 S Dettman Road 2 1 1,232 $155,000 $125 9 days
3399 Pine Ridge Dr Drive 3 2 1,402 $325,000 $231 5 days
8870 Churchill Road 3 2 2,480 $320,000 $129 9 days
7764 Greenwood Road 3 3 2,300 $699,900 $304 9 days
710 Griswold Street 3 2 1,892 $174,000 $91 12 days
416 Bradley Drive 3 1 1,798 $175,000 $97 12 days
215 Westshore Drive 3 3 3,168 $475,000 $149 14 days
1010 W Washington Avenue 4 2 2,299 $230,000 $100 13 days
304 Ashley Court 2 2 1,060 $175,000 $165 13 days
10900 Churchill Road 4 3 1,932 $299,900 $155 13 days
1516 Devonshire Road 2 1 1,716 $209,900 $122 5 days
641 Robinson Road 4 2 2,160 $218,750 $101 15 days
9000 Case Road 4 2 1,845 $225,000 $121 16 days
1014 W Washington Avenue 3 2 1,684 $175,012 $103 16 days
1108 E North Street 2 1 960 $115,000 $119 16 days
599 Royal Drive 3 1 1,174 $150,000 $127 16 days
255 Randolph Street 2 1 1,000 $90,000 $90 16 days
1213 Teneyck Street 3 2 1,894 $129,900 $68 18 days
310 Austin Road 3 2 2,102 $240,000 $114 18 days
3005 Warwick Road 3 3 1,912 $315,000 $164 3 days
715 W Michigan Avenue Unit 807 N/A 1 518 $33,000 $63 3 days
111 W Meadow Heights Avenue 4 2 1,996 $235,000 $117 20 days
785 Crescent Road 3 1 1,518 $189,900 $125 20 days
724 Edgewood Street 6 2 1,571 $130,000 $82 20 days
238 Wright Street 3 1 1,756 $177,900 $101 20 days
360 E Main Street 4 2 1,660 $149,900 $90 12 days
336 Seminole Place 5 2 2,237 $185,000 $82 21 days
406 Garfield Street 3 1 1,566 $114,900 $73 21 days
4827 Marian Hill 5 3 3,038 $374,900 $123 22 days
1313 Catsyl Road 3 2 2,812 $265,000 $94 22 days
12855 Peacock Road 3 1 1,348 $159,900 $118 2 days
2652 Franklin Court 2 1 864 $289,000 $334 6 days
3104 John Glenn Drive 3 2 1,496 $220,000 $147 26 days
728 Glenwood Avenue 3 1 1,054 $114,900 $109 26 days
1070 Lake Marie Drive 4 4 3,500 $349,000 $99 27 days
4672 Suffolk Lane 3 3 2,634 $380,000 $144 12 days
3233 W Franklin Street 4 2 2,016 $200,000 $99 28 days
10301 Mount Hope Road 5 3 3,313 $424,900 $128 27 days
121 N Lakeside Drive 3 1 1,405 $209,900 $149 28 days
179 Golfview Drive 5 2 1,664 $200,000 $120 28 days
Average: 3.2 2.0 1,872 $244,841 $131 32 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9740 McKinney Road 2 1 976 $180,000 $190,000 $194 4 days 9/25/23
925 S Gorham Street 3 1 2,440 $125,000 $131,000 $53 0 days 9/25/23
316 4th Street 3 2 1,340 $80,000 $72,500 $54 84 days 9/25/23
5832 Patricia Lane 3 4 3,600 $559,900 $557,500 $154 3 days 9/22/23
715 W Michigan Avenue Unit 706 2 1 800 $59,900 $54,000 $67 4 days 9/22/23
537 N Pleasant Street 2 1 1,060 $85,000 $85,000 $80 17 days 9/22/23
4923 Country Ln Lane 5 3 3,324 $625,000 $677,000 $203 1 day 9/22/23
4000 S Stony Meadows Drive 3 3 1,812 $367,070 $378,020 $208 4 days 9/22/23
201 Showerman Road 2 1 1,120 $159,900 $165,000 $147 1 day 9/22/23
711 Irving Street 4 2 1,456 $134,900 $134,900 $92 26 days 9/22/23
1139 Maynard Avenue 3 2 2,388 $259,000 $247,500 $103 19 days 9/22/23
6026 Oakpoint Road 3 1 984 $169,900 $174,000 $176 20 days 9/22/23
2629 Vineyard Lane 3 2 1,400 $259,900 $250,000 $178 39 days 9/22/23
3442 Loren Drive 5 3 1,982 $220,000 $215,000 $108 36 days 9/22/23
4834 Lansing Avenue 4 2 2,096 $184,900 $167,000 $79 70 days 9/22/23
5191 Oakpoint Road 3 1 1,012 $100,000 $100,000 $98 0 days 9/21/23
4303 Francis Street 3 2 1,536 $179,900 $186,000 $121 8 days 9/21/23
534 Orange Street 3 2 1,116 $129,000 $129,000 $115 3 days 9/21/23
2253 E Territorial Road 3 1 1,808 $200,000 $200,000 $110 41 days 9/21/23
2610 Springcrest Drive 3 1 1,576 $179,900 $180,000 $114 3 days 9/21/23
2807 Bartlett Road 4 3 2,272 $439,000 $440,000 $193 36 days 9/21/23
320 Evelyn Street 2 2 1,040 $125,900 $122,500 $117 25 days 9/21/23
2017 1st Street 3 2 1,976 $180,000 $185,000 $93 3 days 9/20/23
1799 Richards Road 2 2 2,048 $159,900 $180,000 $87 5 days 9/20/23
738 Fairyland Avenue 2 1 851 $129,000 $125,000 $146 0 days 9/20/23
509 Colfax Street 2 1 704 $135,000 $141,000 $200 6 days 9/20/23
3398 Dresden Drive 3 3 2,208 $189,900 $202,000 $91 3 days 9/20/23
784 Crest Drive 3 3 2,230 $450,000 $465,000 $208 6 days 9/19/23
1047 WAMPLERS LAKE Road 4 3 2,400 $795,000 $805,000 $335 5 days 9/19/23
3545 Bath Mills Road 3 2 1,300 $200,000 $210,000 $161 4 days 9/19/23
5315 Seymour Road 4 3 3,436 $385,000 $373,000 $108 4 days 9/19/23
159 W Addison Street 2 1 1,094 $55,000 $40,000 $36 41 days 9/19/23
715 W Michigan Avenue Unit # 809 2 2 1,280 $65,000 $62,000 $48 210 days 9/19/23
152 Castlewood Drive 4 3 2,036 $750,000 $755,000 $370 3 days 9/18/23
508 Gilletts Lake Road 4 1 1,508 $298,000 $255,000 $169 13 days 9/18/23
3851 Clarkway Road 3 2 1,250 $299,900 $295,000 $236 8 days 9/18/23
597 Birchwood Street 3 1 1,396 $189,900 $200,000 $143 0 days 9/15/23
1691 Poole Drive 4 3 2,574 $259,900 $265,000 $102 3 days 9/15/23
480 Portage Street 2 1 1,000 $169,900 $175,000 $175 6 days 9/15/23
950 Horton Road 3 1 1,969 $199,900 $205,000 $104 17 days 9/15/23
3715 Dibble Road 3 2 1,520 $209,000 $210,500 $138 18 days 9/15/23
745 W High Street 4 3 1,632 $165,000 $170,000 $104 17 days 9/15/23
909 W Ganson Street 3 2 1,277 $154,900 $150,000 $117 15 days 9/15/23
1509 Daniel Road 3 1 1,442 $130,000 $136,000 $94 5 days 9/15/23
5922 Finn Street 5 3 4,244 $405,000 $405,000 $95 50 days 9/15/23
214 N Durand Street 4 2 2,052 $140,000 $151,000 $73 29 days 9/15/23
4020 Stony Meadows Drive 3 3 1,836 $359,900 $359,900 $196 30 days 9/15/23
14487 Homer Road 3 3 2,010 $219,900 $207,500 $103 83 days 9/15/23
3720 W Primilia Lane 5 4 4,456 $450,000 $425,000 $95 286 days 9/15/23
2876 N Oak Creek Drive 4 2 2,288 $259,900 $266,100 $116 3 days 9/14/23
Average: 3.2 2.1 1,858 $242,435 $241,000 $129 25 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761